Agent Transcript
How We Picked Events for October 29 - November 4, 2026
Here's the synopsis: what each agent championed, where they clashed, and what didn't make the cut.
Maya, Jordan, Chris, Tanya, Marcus, Devin, Yvonne — 7 agents, 3 rounds
See the final picks: Read the newsletter issue →
The Week at a Glance
The big debates: Which is THE Top Pick, and is a second justified?, and Halloween saturation. 7 agents, 3 rounds, and some strong opinions.
Where They Disagreed
Which is THE Top Pick, and is a second justified?
Which is THE Top Pick, and is a second justified?
Resolution: both print as Top Picks, with the order voted in Round 3. The Mobtown choir and Ritual and Revolution
Halloween saturation
Halloween saturation
Resolution: six entries: the Creative Alliance Halloween Party, the Mobtown choir, HallowQueen, ArBOOretum,
Keystone
Keystone
Resolution: two Keystone entries, Sun Ra (payoff) and the Peabody faculty night. Hubert Laws is out because he is
The Sunday stack
The Sunday stack
Resolution: Ritual and Revolution (2 and 6 PM, one entry) plus Levit. Psycho's Sunday matinee lives in the Top
Monday through Wednesday
Monday through Wednesday
Resolution: Freeburg on Monday, a Tuesday jam, and three Wednesday entries. Clara La San lost 4 to 3 to the
Get Moving is thin
Get Moving is thin
Resolution: ArBOOretum holds Get Moving after the Waverly fun run was removed at the link audit.
Thursday after 4 PM
Thursday after 4 PM
Resolution: six Thursday entries, all starting at or after 4 PM.
Mark Your Calendar
Mark Your Calendar
Resolution: Turkey Trot (the only fully priced item) and Patterson Park BrewFest. Seinfeld was cut for having no
Final Scores
| Event | Score | Section |
|---|---|---|
| BAROCOCO, Baltimore Theatre Project (pay-what-you-can Thu 10/29) (50782) | 100 | Top Picks |
| BSO Psycho in Concert, Meyerhoff, Fri 10/30 + Sun 11/1 (74808/102542) (74808) | 100 | Top Picks |
| ArBOOretum, Cylburn Arboretum, Thu + Fri (84341/84340) (84341) | 100 | Get Moving |
| AVAM Free Fall evening: Flaunt + Disco Ghost Workshop (76605/74968) (76605) | 100 | Free and Cheap |
| $5 5K Series: Turkey Trot, Herring Run Park, Sat 11/14 (93629) | 100 | Mark Your Calendar |
| Halloween One Night Choir: Disney Villains, Mobtown Ballroom (79443) | 100 | The Week Out |
| Ritual and Revolution, Full Circle Dance Company at the BMA (66692/74848/102540) (66692) | 100 | The Week Out |
| Creative Alliance Halloween Party (79055/74826) (79055) | 100 | After Dark |
| Skip the Small Talk Night, Checkerspot Brewing (89003) | 100 | Worth It Solo |
| Waverly Brewing All Souls Night + BRRC Halloween Fun Run (76539/86296/89791/95531/99701) (76539) | 100 | CUT (LINK_FAILED: no event page, aggregator only) |
| Keystone Education Series: Peabody Jazz Faculty (98395) | 100 | Culture Corner |
| Sun Ra Arkestra Halloween Spectacular, Keystone Korner (74603) | 100 | After Dark |
| Igor Levit, Shriver Hall (74388) | 100 | Culture Corner |
| Christopher Freeburg: Soul, Central Library (83306) | 100 | Worth It Solo |
| HallowQueen Drag Brunch, Guilford Hall (79444) | 100 | The Week Out |
| Adult 'O Ween: A Speed Friendship Event, Central Library (74451) | 100 | Free and Cheap |
| Billy Strings, CFG Bank Arena (67063/80425/80420) (67063) | 100 | The Week Out |
| Craft and Cinema Night: The Craft, Creative Alliance (79054) | 100 | Culture Corner |
| April Ryan with Dr. Kimberle Crenshaw, Church of the Redeemer (96453) | 100 | Worth the Trip |
| Patterson Park BrewFest, Sat 11/7 (72140/45662) (72140) | 100 | Mark Your Calendar |
| Freaky Tiki's Haunted Tiki Hut, SoPro, final weekend (103359/103358/103365) (103365) | 100 | Last Chance and Limited Seats |
| Clara La San, Nevermore Hall (Mon) (80438) | 100 | CUT (unpriced cap; Mon-Wed vote 4-3 to the jam) |
| BMA Violet Hour: Lawrence Burney and Ellis Marsalis III (88966) | 100 | Free and Cheap |
| Scream at The Duchess (103360) | 100 | CUT (space) |
| First Tuesday Jazz Jam, The Judge's Bench, Ellicott City (65679) | 100 | After Dark |
| Fled to the Spirit World, Green Mount Cemetery (83273) | 100 | Worth the Trip |
| Patapsco Rockburn 7-mile hike, Hiking Around Baltimore (100762) | 97 | CUT (2 agents; Meetup RSVP) |
| Diane Williams with Jeannie Vanasco, Bird in Hand (74845) | 90 | CUT (space) |
| Cuba After Castro + filmmaker Q&A, Parkway (98314) | 90 | CUT (no price; Parkway unreachable) |
| Peabody Heights Halloween Costume & Dance Party (74541) | 90 | CUT (Halloween cap) |
| Two Trains Running, Murphy Fine Arts Center (45015) | 85 | CUT (2 agents; 85) |
| Capoeira, Creative Alliance (79060) | 75 | CUT (CA cap; vote 5-2 for The Craft) |
| Monster Menagerie, Manor Mill (98308) | 75 | CUT (Halloween cap; one drag entry) |
| Jerry Seinfeld, The Lyric (11/20) (79451) | 50 | CUT (MYC vote; no primary price) |
| Fire Fest 2026, Baltimore Clayworks (74672) | 0 | OUT (happened Oct 17) |
| SCREAM, Baltimore Eagle (96370) | 0 | OUT (no listing) |
| Day of the Dead 16mm, Parkway (99346) | 0 | OUT (unverified) |
| Chocolate Expo (51907) | 0 | OUT (date was 10/25) |
| Candlelight: Halloween Classics (74998) | 0 | OUT (Hagerstown) |
| Javier Nero, An die Musik (81365) | 0 | OUT (no 2026 page) |
Know someone who'd love this?
Forward to a Friend →Want the final picks?
Get the few things actually worth going out for, in your inbox every week.
Subscribe Free →